|
Dosing data for acetaminophen (APAP) and NSAIDs
| Drug | Usual dose for adults and children > 50 kg body weight |
Usual dose for children[1] and adults[2] < 50 kg body weight |
|---|---|---|
| Acetaminophen and over-the-counter NSAIDs | ||
| Acetaminophen[3] | 650 mg q 4 h 975 mg q 6 h |
10-15 mg/kg q 4 h 15-20 mg/kg q 4 h (rectal) |
| Aspirin[4] | 650 mg q 4 h 975 mg q 6 h |
10-15 mg/kg q 4 h 15-20 mg/kg q 4 h (rectal) |
| Ibuprofen (Motrin, others) | 400-600 mg q 6 h | 10 mg/kg q 6-8 h5 [5] |
| Prescription NSAIDs | ||
| Carprofen (Rimadyl) | 100 mg tid | |
| Choline magnesium trisalicylate[6](Trilisate) | 1,000-1,500 mg tid | 25 mg/kg tid |
| Choline salicylate (Arthropan)[6] | 870 mg q 3-4 h | |
| Diflunisal (Dolobid)[7] | 500 mg q 12 h | |
| Etodolac (Lodine) | 200-400 mg q 6-8 h | |
| Fenoprofen calcium (Nalfon) | 300-600 mg q 6 h | |
| Ketoprofen (Orudis) | 25-60 mg q 6-8 h | |
| Ketorolac tromethamine[8] (Toradol) | 10 mg q 4-6 h to a maximum of 40 mg/day | |
| Magnesium salicylate (Doan's, Magan, Mobidin, others) | 650 mg q 4 h | |
| Meclofenamate sodium (Meclomen)[9] | 50-100 mg q 6 h | |
| Mefenamic acid (Ponstel) | 250 mg q 6 h | |
| Naproxen (Naprosyn) | 250-275 mg q 6-8 h | 5 mg/kg q 8 h |
| Naproxen sodium (Anaprox) | 275 mg q 6-8 h | |
| Sodium salicylate (Generic) | 325-650 mg q 3-4 h | |
| Parenteral NSAIDs | ||
| Ketorolac tromethamine[8,10] (Toradol) | 60 mg initially, then 30 mg q 6 h Intramuscular dose not to exceed 5 days | |
Note: Only the above NSAIDs have FDA approval for use as simple analgesics, but clinical experience has been gained with other drugs as well.
Go to the Pain & HIV/AIDS Menu
Go to the HIVpositive.us Main Menu
74